-
Afhentes i butikken
Gratis
-
GLS levering
Kr. 56.00
+45 35 35 27 35
kontakt@pcklinik.dk
Weekend: Efter aftale
kr.7,599.00
Out of stock
Out of stock
Betalingsmetoder:
Product specifications
Product Description | Lenovo ThinkPad T14 Gen 2 – 14″ – Ryzen 5 Pro 5650U – 16 GB RAM – 256 GB SSD |
Dimensions (WxDxH) | 32.9 cm x 22.7 cm x 1.79 cm |
Weight | 1.46 kg |
Processor | AMD Ryzen 5 Pro 5650U / 2.3 GHz (4.2 GHz) / 16 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Product Type | Notebook |
Display | 14″ LED backlight 1920 x 1080 / Full HD |
Input Device | TrackPoint, UltraNav |
Battery | 3-cell – up to 16.9 hours |
Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
Memory | 16 GB DDR4 (provided memory is soldered) |
Colour | Black |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Graphics | AMD Radeon Graphics |
Storage | 256 GB SSD – TCG Opal Encryption 2, NVMe |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dockable | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
RAM
RAM | 16 GB (provided memory is soldered) |
Max RAM Supported | 48 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Storage capacity
Main Storage | 256 GB SSD M.2 2280 PCIe – TCG Opal Encryption 2, NVM Express (NVMe) – Samsung |
Compliance
Colour | Black |
Case Material | Aluminium (top), glass-fibre (bottom), polyamide (bottom), polycarbonate ABS (keyboard cover), magnesium alloy (keyboard cover), Talc15 (keyboard cover) |
Dockable | Yes |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, TCG Certified |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 – 95% |
Display
Type | 14″ – IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Colour Gamut | 72% NTSC |
Features | Anti-glare, 170° viewing angle, Low Power |
Battery
Technology | 3-cell lithium polymer |
Capacity | 50 Wh |
Run Time | Up to 16.9 hours |
Network
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | M.2 Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H-CG |
Features | Wake-on-LAN (WOL), dual stream (2×2) |
Physical dimensions
Dimensions (WxDxH) | 32.9 cm x 22.7 cm x 1.79 cm |
Weight | 1.46 kg |
Energy star
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Processor
CPU | AMD Ryzen 5 Pro 5650U / 2.3 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 6-core |
Cache | L3 – 16 MB |
Features | Integrated memory controller |
Audio & graphics
Graphics Processor | AMD Radeon Graphics |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes – 720p |
Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid HD/IR camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & interface
Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock |
Memory Card Reader | Yes (microSD) |
Brand |
Lenovo |
---|---|
Hard Drive |
256GB SSD M.2 |
Processor |
AMD Ryzen 5 Pro 5650U |
RAM |
16 GB |
Screen size |
14" |
Resolution |
1920 x 1080 |
Graphics |
AMD Radeon Graphics |
Wireless |
WiFi |
OS |
Windows 10 Pro |
OS language |
GB |
Keyboard |
GB |
Warranty |
1 Year Carry-in Warranty |
Gratis
Kr. 56.00
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.