- Afhentes i butikken
Gratis
- GLS levering
Gratis
Weekend: Efter aftale
6.799,00 kr.
Betalingsmetoder:
Product specifications
Product Description | Lenovo ThinkPad T14s Gen 2 – 14″ – AMD Ryzen 5 Pro 5650U – 16 GB RAM – 256 GB SSD – 4G LTE |
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Weight | 1.36 kg |
Processor | AMD Ryzen 5 Pro 5650U / 2.3 GHz (4.2 GHz) / 16 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Product Type | Notebook – 180-degree hinge design |
Display | 14″ 1920 x 1080 / Full HD |
Input Device | TrackPoint, UltraNav |
Battery | 4-cell – up to 19.4 hours |
Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Colour | Villi black |
Wireless Broadband (WWAN) | 4G LTE |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Graphics | AMD Radeon Graphics |
Storage | 256 GB SSD – TCG Opal Encryption |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dockable | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook – 180-degree hinge design |
Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
RAM
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Storage capacity
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 – TCG Opal Encryption – Samsung |
Compliance
Colour | Villi black |
Case Material | Aluminium (bottom), carbon fibre hybrid (top), magnesium alloy (keyboard cover) |
Dockable | Yes |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter, ThinkPad Ethernet Extension Adapter Gen 2 |
Compliant Standards | RoHS, TCG Certified |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 – 95% |
Display
Type | 14″ – IPS |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, 170° viewing angle |
Battery
Technology | 4-cell lithium polymer |
Capacity | 57 Wh |
Run Time | Up to 19.4 hours |
Network
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 200 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111EPV |
Physical dimensions
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Weight | 1.36 kg |
Processor
CPU | AMD Ryzen 5 Pro 5650U / 2.3 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 6-core |
Cache | L3 – 16 MB |
Features | Integrated memory controller |
Audio & graphics
Graphics Processor | AMD Radeon Graphics |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes – 720p |
Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Audio Features | Input: 360° far-field, noise-cancellation technology |
Keyboard
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & interface
Slots | 1 x Nano-SIM card (1 free) |
Interfaces | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ Dock ¦ Lenovo Ethernet extension connector ¦ LAN (on supplied adapter) |
Network
Generation | 4G |
Technology | LTE |
Controller | Quectel EM120R-GL – M.2 Card |
PIMItemProductDetailedSpecH0000727
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Brand |
Lenovo |
---|---|
Hard Drive |
256GB SSD M.2 |
Processor |
AMD Ryzen 5 Pro 5650U |
RAM |
16 GB |
Screen size |
14" |
Resolution |
1920 x 1080 |
Graphics |
AMD Radeon Graphics |
Wireless |
4G,WiFi |
OS |
Windows 10 Pro |
OS language |
NORDICS |
Keyboard |
NORDICS |
Warranty |
1 Year Carry-in Warranty |
Gratis
Gratis
No account yet?
Create an Account
Anmeldelser
Clear filtersDer er endnu ikke nogle anmeldelser.