- Afhentes i butikken
Gratis
- GLS levering
Gratis
Weekend: Efter aftale
9.799,00 kr.
Betalingsmetoder:
Product specifications
Product Description | Lenovo ThinkPad T14s Gen 2 – 14″ – AMD Ryzen 7 Pro 5850U – 32 GB RAM – 512 GB SSD – 5G |
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Weight | 1.415 kg |
Processor | AMD Ryzen 7 Pro 5850U / 1.9 GHz (4.4 GHz) / 16 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Product Type | Notebook – 180-degree hinge design |
Display | 14″ touchscreen ThinkPad Privacy Guard 1920 x 1080 / Full HD |
Input Device | TrackPoint, UltraNav |
Battery | 4-cell – up to 19.4 hours |
Operating System | Win 10 Pro 64-bit |
Memory | 32 GB LPDDR4X (provided memory is soldered) |
Colour | Villi black |
Wireless Broadband (WWAN) | 5G |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Graphics | AMD Radeon Graphics |
Storage | 512 GB SSD – TCG Opal Encryption |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Dockable | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook – 180-degree hinge design |
Operating System | Windows 10 Pro 64-bit Edition |
RAM
Technology | LPDDR4X SDRAM |
RAM | 32 GB (provided memory is soldered) |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Storage capacity
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 – TCG Opal Encryption – Samsung |
Compliance
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
Compliant Standards | RoHS, TCG Certified |
Colour | Villi black |
Included Accessories | USB-C power adapter, ThinkPad Ethernet Extension Adapter Gen 2 |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Case Material | Aluminium (bottom), carbon fibre hybrid (top), magnesium alloy (keyboard cover) |
Dockable | Yes |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 – 95% |
Display
Type | 14″ – IPS |
Features | Anti-glare, on-cell touch technology, 178° viewing angle |
Image Aspect Ratio | 16:9 |
Image Brightness | 500 cd/m² |
Resolution | 1920 x 1080 (Full HD) |
Colour Gamut | 72% NTSC |
Touchscreen | Yes (10-point multi-touch) |
Widescreen | Yes |
Privacy Technology | ThinkPad Privacy Guard |
Battery
Technology | 4-cell lithium polymer |
Capacity | 57 Wh |
Run Time | Up to 19.4 hours |
Network
Wireless Controller | Intel Wi-Fi 6 AX 200 |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111EPV |
Physical dimensions
Weight | 1.415 kg |
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Processor
Features | Integrated memory controller |
Cache | L3 – 16 MB |
CPU | AMD Ryzen 7 Pro 5850U / 1.9 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 8-core |
Audio & graphics
Compliant Standards | High Definition Audio, Dolby Audio |
Max Monitors Supported | 3 external monitor(s) |
Sound | Stereo speakers, dual array microphone |
Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
Camera | Yes – 1080p |
Audio Features | Input: 360° far-field, noise-cancellation technology |
Graphics Processor | AMD Radeon Graphics |
Codec | Realtek ALC3287 |
Keyboard
Type | Keyboard, TrackPoint, UltraNav |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Keyboard Backlight | Yes |
Power
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & interface
Interfaces | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ Dock ¦ Lenovo Ethernet extension connector ¦ LAN (on supplied adapter) |
Slots | 1 x Nano-SIM card (1 free) |
Network
Generation | 5G |
Controller | Qualcomm Snapdragon X55 – M.2 Card |
PIMItemProductDetailedSpecH0000727
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Brand |
Lenovo |
---|---|
Hard Drive |
512GB SSD M.2 |
Processor |
AMD Ryzen 7 Pro 5850U |
RAM |
32 GB |
Screen size |
14" |
Resolution |
1920 x 1080 |
Graphics |
AMD Radeon Graphics |
Wireless |
5G,WiFi |
OS |
Windows 10 Pro |
OS language |
NORDICS |
Keyboard |
DK |
Warranty |
3 Years Onsite Warranty |
Gratis
Gratis
No account yet?
Create an Account
Anmeldelser
Clear filtersDer er endnu ikke nogle anmeldelser.