Product specifications
| Product Description | Lenovo ThinkPad X1 Titanium Yoga Gen 1 – 13.5″ – Intel Core i7 1180G7 – 16 GB RAM – 1 TB SSD |
| Features | Accelerometer, gyroscope |
| Dimensions (WxDxH) | 29.75 cm x 23.27 cm x 1.15 cm |
| Weight | 1.15 kg |
| Processor | Intel Core i7 (11th Gen) 1180G7 / 2.2 GHz (4.6 GHz) / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Product Type | Notebook – flip design |
| Display | 13.5″ LED backlight touchscreen 2256 x 1504 / QHD |
| Input Device | Digitizer, TrackPoint, digital pen, UltraNav |
| Battery | 4-cell – up to 16.8 hours |
| Operating System | Win 11 Pro |
| Memory | 16 GB LPDDR4X (provided memory is soldered) |
| Colour | Titanium |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
| Graphics | Intel Iris Xe Graphics |
| Storage | 1 TB SSD |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Notebook – flip design |
| Operating System | Windows 11 Pro |
RAM
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Speed | 4266 MHz |
| Rated Speed | 4266 MHz |
Storage capacity
| Main Storage | 1 TB SSD M.2 2242 PCIe 3.0 x4 – Toshiba |
Compliance
| Colour | Titanium |
| Case Material | Carbon fibre, magnesium-aluminum alloy, titanium alloy |
| Integrated Options | Accelerometer, gyroscope |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, self-healing BIOS |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter, Lenovo Precision Pen |
| Compliant Standards | RoHS |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 13.5″ – IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2256 x 1504 (QHD) |
| Widescreen | Yes |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 450 cd/m² |
| Colour Gamut | 72% NTSC |
| Features | Anti-reflective, anti-smudge, capacitive touch screen, 170° viewing angle, Dolby Vision |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 44.5 Wh |
| Run Time | Up to 16.8 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
Physical dimensions
| Dimensions (WxDxH) | 29.75 cm x 23.27 cm x 1.15 cm |
| Weight | 1.15 kg |
Processor
| CPU | Intel Core i7 (11th Gen) 1180G7 / 2.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | Quad-Core |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Iris Xe Graphics |
| Memory Allocation Technology | Shared Video Memory (UMA) |
| Max Monitors Supported | 2 external monitor(s) |
| Camera | Yes – 720p |
| Camera Features | IR camera, ThinkShutter camera privacy, ToF sensor, Human Presence Detection |
| Sound | Stereo speakers, quad array microphone |
| Codec | Realtek ALC3286 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
Keyboard
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & interface
| Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ Headphone/microphone combo jack |
PIMItemProductDetailedSpecH0000727
| TCO Certified | TCO Certified Notebooks 8 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |




